Minimum Order Quantity | 50 Litre |
Product Type | Bottle |
Brand | Sikko |
Technical Name | Emamectin Benzoate 1.9% EC |
Form | Liquid |
Usage/Application | Agriculture |
Category | Insecticides |
Types | Biopesticides, BiopesticidesBiopesticides |
Insecticides | Liquid |
Packaging Type | Bottle |
Mode of Operation | Sprays |
Grade Standard | Agriculture Grade |
Categories | PESTICIDE |
Brands | KHANJAR PLUS |
Color | Light yellow |
Target | Insect Control |
We are a reputed manufacturer and supplier of Emamectin Benzoate 1.9% EC.
Minimum Order Quantity | 250 Gram |
Packaging Size | 250gm |
Brand | Sikko |
Technical Name | Diafenthiuron-50% WP |
Packaging Type | Box |
Target | Insect Control |
Form | Powder |
Grade Standard | Agriculture Grade |
Category | Insecticides |
Minimum Order Quantity | 50 Litre |
Form | Liquid |
Types | Curative |
Insecticides (State) | Liquid |
Packaging Type | Bottle |
Grade Standard | Agriculture Grade |
Mode of Operation | Sprays |
Application | Agriculture |
Target | Insect Control |
Minimum Order Quantity | 50 Litre |
Form | Liquid |
Target | Insect Control |
Pack Type | Plastic Bottle |
Types | Curative |
State | Liquid |
Packaging Type | Bottle |
Brand | Sikko |
Grade Standard | Agriculture Grade |
Brand | Sikko |
Technical Name | Chlorpyriphos |
Grade Standard | Agriculture Grade |
Mode of Operation | Sprays |
Application | Agriculture |
Form | Liquid |
Packaging Type | Bottle |
Category | Insecticides |
Insecticides (State) | Liquid |
We are the Industrial Leader ensure the Quality dealing into Sikkoban Insecticide.
Specifications
Minimum Order Quantity | 50 Kg |
State | Powder |
Target | Insect Control |
Category | Insecticides |
Types | Curative |
Packaging Type | Packet |
Pack Type | Plastic Pouch |
Brand | Sikko |
Packaging Size | 1 Kg |
Product Type | Acaricide |
Brand | Sikko |
Technical Name | Emamectin Benzoate 5% SC |
Usage/Application | Plant Protection |
Application | Agriculture |
Grade Standard | Agriculture Grade |
Mode of Operation | Sprays |
Form | Granules |
Types | Curative |
Category | Insecticides |
Insecticides (State) | Granular |
Packaging Type | Bottle |
Target | Insect Control |
Purity | 5% |
Applications
Biochemistry Acts by stimulating the release of g-aminobutyric acid, an inhibitory neurotransmitter, thus causing paralysis. Mode of action Non-systemic insecticide which penetrates leaf tissues by translaminar movement. Paralyses the Lepidoptera, which stop feeding within hours of ingestion, and die 2-4 day. Uses For control of Lepidoptera on vegetables, brassicas and cotton, at up to 16 g/ha, and in pine trees, at 5-25 g/ha. Formulation types EC; SG. Selected products ''Bangles'' (Syngenta); ''Denim'' (Syngenta); ''Proclaim'' (Syngenta)
Emamectin Benzoate 5%WDG | |
A.I. content,% | 5.0 |
pH(1% water solution) | 6.0-8.0 |
Suspensibility, % | 85 |
Wetting time | 60 |
Water,% | 1.5 |
Appearance | White to off-white granule |
Packaging Size | 1 Litre |
Product Type | Acaricide |
Brand | Sikko |
Technical Name | Prophenophos 50% EC |
Application | Agriculture |
Grade Standard | Agriculture Grade |
Mode of Operation | Sprays |
Target | Disease Control |
Types | Carbamate Pesticides |
Category | Insecticides |
Insecticides (State) | Liquid |
Packaging Type | Bottle |
Pack Type | Plastic Bottle |
Crop | Cotton,maize,potato,soybean,and sugar beet |
Target Pests | Cotton MealyBug,cabbage caterpillar,Plutella xylostella and asparagus caterpillars. |
State | Liquid |
Minimum Order Quantity | 50 Litre |
Packaging Size | 1 Litre |
Technical Name | Profenophos 40% Cypermethrin 4 % EC |
Form | Liquid |
Target | Insect Control |
Types | Curative |
Category | Insecticides |
Packaging Type | Bottle |
Brand | Sikko |
Minimum Order Quantity | 50 Kg |
Packaging Size | 1 Kg |
Technical Name | Thiamethoxam 25% WG |
Packaging Type | Bottle |
State | Powder |
Form | Wettable Powder |
Target | Insect Control |
Category | Insecticides |
Brand | Sikko |
Minimum Order Quantity | 50 Litre |
Form | Liquid |
Types | Curative |
Packaging Size (ex. 1Kg or 1L) | 1 Ltr |
Packaging Type | Bottle |
Brand | Sikko |
Target | Weed Control |
Minimum Order Quantity | 50 Kg |
Packaging Type | Packet |
Form | Granular |
Category | Insecticides |
Insecticides (State) | Granular |
Grade Standard | Agriculture Grade |
Trade Name | BANSIK |
Application | Agriculture |
Minimum Order Quantity | 50 Litre |
Form | Liquid |
Target | Insect Control |
Pack Type | Plastic Bottle |
Types | Preventive, Curative |
State | Liquid |
Category | Insecticides |
Packaging Size (ex. 1Kg or 1L) | 1L |
Packaging Type | Bottle |
Categories | Repellents |
Minimum Order Quantity | 250 Gram |
Target | Insect Control |
Form | Powder |
Category | Insecticides |
Packaging Size (ex. 1Kg or 1L) | 1Kg |
Packaging Type | Packet |
Application | Agriculture |
Packaging Type | Bottle |
Target | Insect Control |
Form | Granular, Liquid Concentrate |
Category | Insecticides |
Types | Organophosphate Pesticides |
Pack Type | Plastic Bottle |
State | Liquid |
Minimum Order Quantity | 50 Litre |
Form | Liquid |
Category | Insecticides |
Types | Curative |
Packaging Type | Bottle |
Brand | SIKKO |
Target | Insect Control |
Minimum Order Quantity | 50 Litre |
Packaging Type | Bottle |
Pack Type | Plastic Bottle |
Form | Liquid Concentrate |
Category | Insecticides |
State | Liquid |
Brand | Sikko |
Application | Agricultural |
Minimum Order Quantity | 50 Litre |
Packaging Type | Bottle |
Form | Liquid Concentrate |
Category | Insecticides |
Insecticides (State) | Liquid |
Grade Standard | Agriculture Grade |
Application | Agriculture |
Trade Name | Sikkomida |
Form | Liquid |
Target | Insect Control |
Types | Curative |
Insecticides (State) | Liquid |
Packaging Type | Bottle |
Grade Standard | Agriculture Grade |
Mode of Operation | Sprays |
Application | Agriculture |
Brand | Sikko |
Minimum Order Quantity | 50 Litre |
Packaging Size | 1 Litre |
Brand | Sikko |
Technical Name | Azadirachtin 0.030% (300 PPM) |
Packaging Type | Bottle |
Form | Liquid Concentrate |
Types | Preventive, Curative |
Breadth of Activity | Multi-Site |
Minimum Order Quantity | 50 Litre |
Packaging Size | 1 Litre |
Technical Name | Cypermethrin-25%EC |
Target | Insect Control |
Grade Standard | Agriculture Grade |
Packaging Type | Bottle |
Form | Liquid Concentrate |
Category | Insecticides |
Brand | Sikko |
Sikkorin Pesticide offered comes with a constitution of Cypermethrin-25 % EC.
Specifications :
Minimum Order Quantity | 500 Kg |
Form | Granules |
Target | Insect Control |
Types | Preventive, Curative |
Category | Insecticides |
Insecticides (State) | Granular |
Packaging Size (ex. 1Kg or 1L) | 1Kg |
Grade Standard | Agriculture Grade |
Packaging Type | Packet |
Application | Agriculture |
Minimum Order Quantity | 50 Litre |
Technical Name | Triazophos-40% EC |
Packaging Type | Bottle |
Target | Insect Control |
Types | Curative |
Form | Liquid |
Category | Insecticides |
Brand | Sikko |
Packaging Size | 250 ml,500 ml,1 Ltr |
Application | Agricultural |
Trisik Pesticide offered comes with constitution of Triazophos-40% EC.
Specifications
Minimum Order Quantity | 50 Litre |
Packaging Size | 1 Litre |
Target | Insect Control |
Packaging Type | Bottle |
Form | Liquid Concentrate |
Category | Insecticides |
Brand | Sikko |
Pack Type | Plastic Bottle |
State | Liquid |
We are a leading manufacturer of Fenvalrate pesticide
Minimum Order Quantity | 50 Litre |
Form | Liquid |
Target | Insect Control |
Types | Curative, Preventive |
Insecticides (State) | Liquid |
Packaging Type | Bottle |
Grade Standard | Agriculture Grade |
Mode of Operation | Sprays |
Application | Agriculture |
Type | Pyrethroids |
Minimum Order Quantity | 50 Litre |
Form | Liquid |
Target | Insect Control |
Types | Curative |
Packaging Size (ex. 1Kg or 1L) | 100 ml, 250 ml, 500 ml, 1 Ltr |
Insecticides (State) | Liquid |
Packaging Type | Bottle |
Grade Standard | Agriculture Grade |
Mode of Operation | Sprays |
Minimum Order Quantity | 50 Litre |
Brand | Sikko |
Target | Insect Control |
Technical Name | Buprofezin 25% SC |
Pack Size (Litre) | 250 ml to 5 Ltr |
Packaging Type | Bottle |
Form | Liquid Concentrate |
Category | Insecticides |
Application | Foliar |
Pack Type | Plastic Bottle |
State | Liquid |
Minimum Order Quantity | 50 Kg |
Form | Powder |
Target | Insect Control |
Types | Curative |
Packaging Size (ex. 1Kg or 1L) | 1 kg |
Packaging Type | Box |
Brand | Sikko |
Minimum Order Quantity | 50 Litre |
Form | Liquid |
Target | Insect Control |
Application | Agriculture |
Types | Curative |
Packaging Type | Bottle |
Insecticides (State) | Liquid |
Grade Standard | Agriculture Grade |
Brand | Sikko |
Minimum Order Quantity | 50 Litre |
Packaging Type | Bottle |
Form | Liquid Concentrate |
Category | Insecticides |
Brand | Sikko |
Application | Agricultural |
Minimum Order Quantity | 50 Litre |
Packaging Size | 1 Litre |
Target | Insect Control |
Technical Name | Fipronil-5% |
Packaging Type | Bottle |
Form | Liquid Concentrate |
Category | Insecticides |
Brand | Sikko |
Pack Type | Plastic Bottle |
State | Liquid |
Minimum Order Quantity | 50 Litre |
Packaging Size | 1 Litre |
Brand | Sikko |
Technical Name | Imidacloprid 30.5% SC |
Grade Standard | Agriculture Grade |
Mode of Operation | Sprays |
Application | Gardening, Agriculture |
Packaging Type | Bottle |
State | Liquid |
Target | Insect Control |
Category | Insecticides |
Insecticides (State) | Liquid |
Minimum Order Quantity | 50 Litre |
Form | Liquid |
Mode of Operation | Sprays |
Packaging Size (ex. 1Kg or 1L) | 1L |
Packaging Type | Bottle |
Insecticides (State) | Liquid |
Application | Agriculture |
Minimum Order Quantity | 50 Litre |
Packaging Type | Bottle |
Brand | SIKKO |
Insecticides (State) | Liquid |
Grade Standard | Agriculture Grade |
Application | Agriculture |
Trade Name | ALFASIK |
Minimum Order Quantity | 50 Kg |
Packaging Size | 1 kg |
Brand | SIKKO |
Technical Name | CARTAP HYDROCHLORIDE-75%SG |
Application | Agriculture |
Mode of Operation | Sprays |
Trade Name | CARTAP-75 |
Form | Wettable Powder |
Category | Insecticides |
Insecticides (State) | Powder |
Packaging Type | Bottle |
Other Name | CARTAP HYDROCHLORIDE-75% SG |
Minimum Order Quantity | 50 Litre |
Packaging Type | Bottle |
Form | Liquid Concentrate |
Category | Insecticides |
Insecticides (State) | Liquid |
Brand | Sikko |
Grade Standard | Agriculture Grade |
Mode of Operation | Sprays |
Trade Name | CHLOTHRIN |
Application | Agriculture |
Minimum Order Quantity | 50 Kg |
State | Powder |
Target | Insect Control |
Packaging Type | Packet |
Minimum Order Quantity | 50 Kg |
Form | Liquid |
Target | Insect Control |
Types | Curative |
Packaging Type | Bottle |
Brand | Sikko |