NPK Ratio | 18:18:10 |
Pack Type | HDPE Bag |
Usage | Agriculture |
Brand | Sikko |
Pack Size | 50 kg |
NPK Ratio | 20:10:10 |
Pack Type | HDPE Bag |
Usage | Agricluture |
Brand | Sikko |
Pack Size | 50kg |
Minimum Order Quantity | 200 Bag |
NPK Ratio | 20:10:05 |
Pack Type | HDPE Bag |
Usage | Agriculture Fertilizer |
Brand | Sikko |
Pack Size | 50 kg |
NPK Ratio | 20:20:00 |
Pack Type | HDPE Bag |
Usage | Agriculture |
Brand | Sikko |
Pack Size | 50kg |
NPK Ratio | 15:10:00 |
Pack Type | HDPE Bag |
Usage | Agriculture |
Brand | Sikko |
Pack Size | 50kg |
NPK Ratio | 12:32:06 |
Pack Type | Bag |
Usage | Agriculture. |
Brand | Sikko |
Pack Size | 50 Kg |
Minimum Order Quantity | 1000 Bag |
NPK Ratio | 20:20:00 |
Pack Type | HDPE Bag |
Usage | Agricultural |
Pack Size | 50 kg |
Chemical NPK Fertilizer offered to our Client.
Product Detail:-