Minimum Order Quantity | 200 Litre |
State | Liquid |
Target | Insect Control |
Color | Yellow |
Form | Liquid Concentrate |
Categories | Repellents |
Brand | Sikko |
Packaging Size | 50 ml / 100 ml / 250 ml / 500 ml / 1 Lt / 5 Lt |
Pack Type | Plastic Bottle |
Packaging Type | Bottle |
Bulk Packing Available | 200 Lt HDPE container |
Type | Bio Chemical |
Dose | 1.33 per bottle |
Minimum Order Quantity | 100 Kg |
Target | Insect Control |
Packaging Type | Packet |
Pack Type | Bag |
Form | Granular |
State | Powder |
Category | Insecticides |
Application | White Grub Control |
Dose | 5 kg to 6 kg per acre |
Packing Available | 5 kg Pouch |
Bulk Packing Available | 25 kg HDPE Bags |
Minimum Order Quantity | 25 Kg |
Packaging Type | Bottle |
State | Powder |
Target | Insect Control |
Package Size (Litre) | 50 gm / 100 gm / 250 gm / 500 gm / 1 kg / 5 kg |
Dosage | 1.33 gm per Liter of water |
Bulk Packing Available | 25 kg fiber drum |
Minimum Order Quantity | 200 Kg |
Target | Insect Control |
State | Powder |
Application | Soil Amendments |
Categories | Insect Growth Regulators, Confusants, Feeding Deterrents |
Dosage | 3.0 to 3.50 gm per Liter of water |
We are offering VAT-Organic Pesticide to our clients.
Minimum Order Quantity | 50 Pack |
State | Powder |
Dose | 3 kg to 4 kg per acre |
Packing Available | 1 kg |
Bulk Packing Available | 25 kg HDPE Bags |
Minimum Order Quantity | 200 Litre |
State | Liquid |
Packaging Size | 250 ml / 500 ml / 1 Ltr |
Dose (Millilitre) | 3.0 to 3.50 ml per Liter of water |
Bulk Packing Available | 200 Ltr HDPE Drum |
Minimum Order Quantity | 200 Litre |
Packaging Type | Bottle |
Pack Size (Litre) | 50 ml / 100 ml / 250 ml / 500 ml / 1 Lt / 5 Lt |
Dosage (millilitre) | 1.35 to 1.50 ml per Liter of water |
Bulk Packing Available | 200 Lt HDPE container |
Minimum Order Quantity | 200 Litre |
State | Liquid |
Packaging Size | 50 ml/100 ml/250 ml/ 500 ml/1 Lt /5 Lt |
Dose (Millilitre) | One pouch contain 20 ml for 15 Lt of water |
Bulk Packing Available | 200 Lt HDPE Container |
Minimum Order Quantity | 200 Litre |
Dose (Millilitre) | 3 to 3.5 ml |
Packing Available | 50 ml /100 ml / 250 ml / 500 ml / 1 Lt / 5 Lt |
Minimum Order Quantity | 200 Litre |
Usage/Application | Sticking & Spreading Agent |
Brand | SIKKO |
Form | Liquid |
Packaging Type | Bottle |
Is It Organic | Organic |
Dosage | 1.00 to 1.20 ml Per Liter of Water |
Packing Available | 50 ml / 100 ml / 250 ml / 500 ml / 1 Lt / 5 Lt |
Minimum Order Quantity | 10 Litre |
Target | Insect Control |
Brand | Sikko |
Packaging Size | from 5 ml to 5 litres |
Category | Bio Larvicide |
Usage/Application | Agriculture |
Mode of Operation | Sprays |
Form | Liquid |
Insecticides | Liquid |
Packaging Type | Bottle |
Crop | Any Field Crops/ Horticultural Crops |
Pack Type | Plastic Bottle |
Dosage | 0.33 ml per Liter of water |
Application Method | Apply at the time of pest seen |
Grade Standard | Agriculture Grade |
Color | Light yellow |
Doage | 0.33 ml per Liter of water |
Packing Available | 5 ml / 10 ml / 25 ml / 50 ml / 100 ml / 250 ml / 500 ml / 1 Lt / 5 Lt |
Bulk Packing Available | 200 Lt HDPE container |
Minimum Order Quantity | 200 Litre |
Packaging Size | 250 ml / 500 ml / 1 Lt / 5 Lt |
Dosage | 3.50 to 4.00 ml per Liter of water |
Bulk Packing Available | 200 Lt HDPE container |
Minimum Order Quantity | 100 Unit |
Dose | 4 kg to 6 kg per acre |
Packing Available | 4 kg bag / 25 kg drum/ 50 kg drum |
Bulk Packing Available | 25 kg HDPE bags |
This product is processed using supreme class ingredients keeping in mind set industry quality norms. Furthermore, the offered product is used in various agricultural activities for controlling various types of diseases and stimulate the growth and flower in the plant. The offered Organic larvicide is available with us in different packing options at the most reasonable prices.
Features:
Long shelf life
Highly effective
Accurate composition
Precise pH value
Product Details: