Minimum Order Quantity | 220 Bag |
Usage | Agriculture Fertiliser |
Pack Size | 50Kg |
Pack Type | HDPE Bag |
Brand | Sikko |
Moisture by Weight | 15.0 to 25.0 % |
Odor | Absence of Foul Odor |
Total Nitrogen by Weight | 1.25% to 2% (As N) |
Total Phosphate As Weight | 2% to 2.5% (As P2O5) |
Total Potash As K by Weight | 1% to 1.25% |
Calcium | 7 % to 10% |
Sulphur | 2% to 3% |
Magnesium Oxide | 2% to 2.5% |
Particle Size | 2 to 4 mm |
Dose :
Minimum Order Quantity | 200 Bag |
Pack Type | HDPE Bag |
Brand | Sikko |
Pack Size | 50 kg |
Usage | Agricultural |
Dosage | 200 to 250 kg per acre |
Minimum Order Quantity | 200 Bag |
Pack Type | HDPE Bag |
Usage | Agricultural |
Brand | Sikko |
Pack Size | 50 kg |
Dosage | 200 to 250 kg per acre |
Minimum Order Quantity | 200 Bag |
Pack Type | HDPE Bag |
Brand | Sikko |
Pack Size | 50 kg |
Usage | Agricultural |
Dosage | 200 to 250 kg per acre |
We are introducing our product Soil Conditioner for Agriculture which is a purely organic fertilizer useful for intensive organic cropping pattern. It is highly effective, economical and eco-friendly product for soil application.
Minimum Order Quantity | 50 Kg |
Organic | Organic |
Brand | Sikko |
Usage | Agriculture |
Form | Granule |
Pack Type | Jar or Pouch Packing |
Dose | 2.5 kg per acre |
Bulk Packing Available | 40 kg HDPE Bags |
Packing Available | 2.5 kg Jar |
Function:
Pack Size | 50 gm / 100 gm / 250 gm / 500 gm / 25 kg |
Pack Type | HDPE Bag,Jar |
Usage | Any Field Crops/ Horticultural Crops/ Fruit Crops |
Brand | Sikko |